Property Attributes
- MLS#1066833
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodPoudre Heights Sub 2nd Fg
- Zip80550
- StyleContemporary
- Year Built2005
- Taxes$ 4284
- Price$ 730,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3549
- Lot Size0.2 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Location! Views! Living Space! This stunning, well-maintained custom home has it all! Beautiful genuine hardwood flooring throughout the main living area, including the Primary Suite. Enjoy preparing tasty meals in the updated kitchen with large island and stunning granite counter tops! Fabulous views to the horizon from numerous windows across the rear of the home! The home welcomes you into a formal living and dining area, spacious great room/kitchen and main level primary suite with direct access to the laundry room! Upstairs has 3 spacious bedrooms and guest bath with views from the walkway! The lower level has 2 more large bedrooms, 3/4 bath and rec-room with wet bar and walkout access to the covered patio and park-like backyard, Storage abounds in this home with several large walk-in closets and unfinished storage area. This well maintained home boasts a new roof and gutters, includes the washer and dryer and comes with a First American Home Warranty, Enjoy small town living nestled between 2 of Colorado's premier golf courses. Watch fireworks over Windsor Lake from your expansive deck with a "top of the hill" feeling.
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Year Built | 2005 |
| Elementary School | Orchard Hill |
| Full Baths | 2 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Levels | Two |
| New Construction | No |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285233 |
| Middle/Junior High School | Ridgeline |
| View | Mountain(s),Hills,Plains View,City |
| Association Fee Includes | Common Amenities,Management |
| Property Subtype | Single Family Residence |
| Living Area | 3322 |
| Parcel Number | R2632003 |
| Architectural Style | Contemporary |
| Association Name | Poudre Heights-Kellison |
| Patio/Porch Features | Patio,Deck |
| County | Weld |
| Close Price | 730000 |
| Community Features | Playground,Park |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-08-22 |
| Assoc Fee Paid Per | Annually |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Subdivision Name | Poudre Heights Sub 2nd Fg |
| Sewer | Public Sewer |
| High School District | Weld RE-4 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure,Home Protection Plan |
| City | Windsor |
| High School | Windsor |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9702229594 |
| Possible Use | Single Family |
| HOA Fee | 775 |
| Tax Annual Amount | 4284 |
| Zoning | SFR |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Stone,Composition |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
Interior Features
| Above Grade Finished Area | 2197 |
|---|---|
| 3/4 Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Sink |
| Total Bedrooms | 6 |
| Half Baths | 1 |
| Total Baths | 4 |
| Basement | Full,Partially Finished,Walk-Out Access |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Bay or Bow Window,Natural Woodwork,Walk-In Closet(s),Wet Bar,Washer/Dryer Hookup,Kitchen Island,6-Panel Doors,High Ceili |
| LivingAreaSource | Other |
| Flooring | Wood |
| Fireplace Features | Gas,Great Room |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Road Frontage Type | City Street |
| Street Suffix | Dr |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Sloping Lot,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet,Mineral Rights Included |
| Irrigation Water Rights Y/N | No |
| Days on Market | 31 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1371154') |
| Lot Size Acres | 0.2 |
| Street Name | Dolores River |
| ModificationTimestamp | 2026-09-22T10:16:51.950Z |
| Fencing | Partial,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 8854 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this