Property Attributes
- MLS#1062769
- TypeSingle Family
- Listing Status Sold
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodDodd Estates 1
- Zip80504
- StyleLegal Conforming
- Year Built2002
- Taxes$ 4763
- Price$ 683,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3304
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome home to Dodd Estates, a serene enclave of quiet streets, pocket parks, and mature landscaping. This home features 3 levels of living space. It backs to a lush greenbelt, offering privacy and easy access to a green belt behind the home. Newly finished hardwood floors welcome you into the main level with both a living room and family room, plus a spacious kitchen ideal for everyday cooking and entertaining. Upstairs, the primary suite with walk-in closet provides a peaceful sanctuary at the end of the day. The fully finished basement includes a bedroom, bathroom, office, and two flexible open rooms for a gym, theater, playroom, or hobby space. Outside, the fenced backyard reflects pride of ownership and creates a private oasis for relaxing, grilling, or enjoying Colorado evenings
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2002 |
| Elementary School | Timberline |
| Full Baths | 2 |
| Accessibility | Low Carpet,Main Level Laundry |
| Levels | Two |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Virtual Tour | https://listings.graficstudios.com/videos/019eff61-d06b-7384-a7c1-6b944cd1bf17 |
| Middle/Junior High School | Heritage |
| Association Fee Includes | Common Amenities |
| Property Subtype | Single Family Residence |
| Living Area | 3007 |
| Parcel Number | R0146345 |
| Architectural Style | Legal Conforming |
| Association Name | Sundial HOA |
| Patio/Porch Features | Deck |
| County | Boulder |
| Close Price | 683000 |
| Community Features | Park |
| Property Type | Residential |
| MLS Area | Longmont |
| Expected Active Date | 2026-06-27 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available,Satellite Avail |
| Subdivision Name | Dodd Estates 1 |
| Sewer | Public Sewer |
| Electric | City of Longmont |
| High School District | ST Vrain Dist RE 1J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Longmont |
| High School | Skyline |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9704300845 |
| Exclusions | Sellers personal property |
| Possible Use | Single Family |
| HOA Fee | 55 |
| Tax Annual Amount | 4763 |
| Zoning | SFR |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Brick,Composition |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
Interior Features
| Above Grade Finished Area | 2192 |
|---|---|
| 3/4 Baths | 1 |
| Window Features | Window Coverings |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Total Baths | 4 |
| Basement | Full,Partially Finished |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room |
| LivingAreaSource | Assessor |
| Fireplace Features | Living Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Road Frontage Type | City Street |
| Street Suffix | Rd |
| Lot Features | Abuts Private Open Space,House Faces East,City Limits,Paved,Curbs,Sidewalks,Fire Hydrant within 500 Feet,Mineral Rights Excluded |
| Irrigation Water Rights Y/N | No |
| Days on Market | 74 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1366983') |
| Lot Size Acres | 0.21 |
| Street Name | Americana |
| ModificationTimestamp | 2026-09-15T10:16:45.308Z |
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Size Area | 8961 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this