Property Attributes
- MLS#1060722
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodGreen Mountain Flg # 2
- Zip80228
- StyleContemporary
- Year Built1967
- Taxes$ 4276
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3156
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
FULLY UPDATED KITCHEN with New premium soft-close cabinets, Solid Wood Butcher Block countertops, Hammered-Copper kitchen sink, and Updated Premium Appliances. Homeowners recently installed a brand new furnace and replaced all of the windows with premium energy efficient windows. High-Quality Luxury Vinyl Plank flooring has been installed throughout the home. Owners set to install Clopay garage doors, a high-quality door that delivers high energy efficiency. A 26' x 12' Primary Suite offers fantastic space for comfort and relaxation. Beautiful Brick Surrounded Gas Fireplace provides warmth and atmosphere year round. With nearly a 1/4 acre lot, the landscaping creates a tranquil retreat that is ideal for relaxing, entertaining, or simply soaking in the Colorado sunshine. A large storage shed provides convenient space for tools, gear, and outdoor equipment. Green Mountain Estates is an exceptional enclave of custom and semi-custom mid-century homes bordering the expansive 2,400+ acre William F. Hayden Park on Green Mountain. Enjoy direct access to world-class hiking, biking, and nature trails right out your door. You'll also be remarkably close to Denver's vibrant energy with quick commutes to downtown, shopping, dining, and cultural hotspots while enjoying the peace and privacy of this foothills community.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1967 |
| Elementary School | Foothills |
| Full Baths | 1 |
| Levels | Two |
| New Construction | No |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Middle/Junior High School | Dunstan |
| Property Subtype | Single Family Residence |
| Living Area | 3070 |
| Parcel Number | 067938 |
| Architectural Style | Contemporary |
| Patio/Porch Features | Patio |
| County | Jefferson |
| Other Structures | Storage |
| Close Price | 765000 |
| Community Features | Trail(s) |
| Property Type | Residential |
| MLS Area | Metro Denver |
| Energy Efficient | Windows |
| Expected Active Date | 2026-06-04 |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Subdivision Name | Green Mountain Flg # 2 |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | Jefferson Dist R-1 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| City | Lakewood |
| High School | Green Mountain |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9702173824 |
| Exclusions | Seller's Personal Property |
| Possible Use | Single Family |
| Tax Annual Amount | 4276 |
| Zoning | RES |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Brick,Composition |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| MLS Area Minor | Metro16/JSC |
Interior Features
| Above Grade Finished Area | 2292 |
|---|---|
| 3/4 Baths | 1 |
| Window Features | Skylight(s),Window Coverings |
| Total Bedrooms | 3 |
| Half Baths | 2 |
| Total Baths | 4 |
| Basement | Partially Finished,Built-In Radon |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Bay or Bow Window,Walk-In Closet(s),Washer/Dryer Hookup,Skylights,Crown Molding |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas,Gas Log |
Exterior Features
| Exterior Amenities | >8' Garage Door,Heated Garage,Oversized Garage |
|---|---|
| Road Frontage Type | City Street |
| Street Suffix | Dr |
| Other Equipment | Fireplace Tools Included |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Sloping Lot,Outbuildings,House/Lot Faces SE |
| Irrigation Water Rights Y/N | No |
| Days on Market | 89 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1364907') |
| Lot Size Acres | 0.21 |
| Street Name | Virginia |
| ModificationTimestamp | 2026-09-01T10:16:43.216Z |
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Size Area | 9078 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this